IDPA CLASSIFIER SCORES March 26, 2008
Please email Jack Blundell at malcolm.blundell@verizon.net if you have any question about scores.
Stage 1 Stage 2 Stage 3
DIVISION SHOOTER IDPA Number TOTAL SCORE TOTAL POINTS DOWN CLASS String 1 Time String 2 Time String 3 Time String 4 Time String 5 Time String 6 Time String 7 Time Points Down Proc Stage Score String 1 Time String 2 Time String 3 Time String 4 Time Points Down Proc Stage Score String 1 Time String 2 Time String 3 Time Points Down Proc Stage Score
CDP Doug Gross 94.43 13 EX 2.40 2.11 2.18 4.62 3.31 7.04 5.40 2 28.06 4.87 4.25 10.31 5.37 2 25.80 14.18 15.49 6.40 9 40.57
CDP Robert Morrison 162.87 92 MM 3.12 2.93 2.78 6.44 10.17 3.60 6.57 32 51.61 5.27 5.11 17.18 7.91 26 48.47 19.23 19.00 7.56 34 62.79
ESP Aaron Nonaka A32282 115.67 56 SS 2.53 2.35 2.32 5.65 3.17 6.36 5.39 18 36.77 3.98 3.99 8.73 5.33 18 31.03 15.56 16.46 5.85 20 47.87
ESP John Allen A30460 119.20 33 SS 2.82 3.35 3.34 6.67 3.85 7.76 5.59 15 40.88 4.47 4.29 10.78 6.62 3 27.66 18.39 17.84 6.93 15 50.66
ESP Robert Morrison 139.95 69 MM 3.14 3.02 3.15 7.68 7.96 3.01 5.84 16 41.80 5.42 5.01 11.78 7.45 12 35.66 18.25 17.75 5.99 41 62.49
ESP John Allen A30460 143.86 49 MM 3.05 3.16 3.66 7.28 4.46 7.99 6.41 11 41.51 4.97 4.29 13.43 8.41 10 36.10 20.86 22.23 9.16 28 66.25
ESP Tori Nonaka A31440 144.31 67 MM 3.76 3.19 3.22 7.75 4.15 7.36 7.07 13 43.00 5.49 5.52 12.18 6.85 14 37.04 17.84 19.75 6.68 40 64.27
ESP James Lemons A32287 149.88 76 MM 3.14 2.37 2.47 4.63 4.59 10.17 6.40 18 42.77 5.11 4.69 13.34 6.70 9 34.34 20.08 19.56 8.63 49 72.77
ESP Steve Gonsalves A27785 172.26 84 MM 3.86 3.79 4.04 4.14 7.67 8.74 7.48 30 54.72 6.83 6.21 14.74 7.07 11 40.35 23.76 23.13 8.80 43 77.19
SSP Jack Blundell A22411 102.24 21 EX 2.83 2.63 2.96 5.20 3.54 7.37 5.69 3 31.72 5.17 4.42 9.87 5.95 6 28.41 15.44 15.22 5.45 12 42.11
SSP George Conlon A01656 138.75 49 SS 3.16 2.93 3.07 6.15 4.13 7.44 7.15 8 38.03 4.80 4.28 11.59 7.71 11 33.88 20.00 24.49 7.35 30 66.84
SSP Dave Hanchett A01433 166.27 56 MM 3.71 4.20 4.34 7.72 5.31 11.76 8.31 10 50.35 5.84 5.54 15.32 8.10 8 38.80 22.97 25.92 9.23 38 77.12
SSP S.K. Walfish 193.50 25 MM 4.91 4.01 4.33 11.32 4.72 12.50 10.36 11 57.65 6.74 8.41 19.70 11.18 9 1 53.53 36.79 34.51 8.52 5 82.32
</