IDPA SCORES APRIL 30, 2007
CLASSIFIER
Custom Defense Pistol
SCORE RAW TIME TOTAL POINTS DOWN x.5
CLASS SHOOTER FINAL SCORE STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 1 STAGE 2 STAGE 3 STAGE 4
CDP Robin J. Maxwell 152.01 39.95 39.24 72.82 36.95 32.74 65.82 3 6.5 7
CDP Steve Hansen 173.79 55.75 47.04 71 47.25 40.54 61.5 8.5 6.5 9.5
CDP David Hancett 181.89 59.13 44.45 78.31 53.63 44.45 60.31 5.5 5.5 18
Enhanced Service Pistol
SCORE RAW TIME TOTAL POINTS DOWN
SHOOTER FINAL SCORE STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 1 STAGE 2 STAGE 3 STAGE 4
ESP Andy Wallace 98.21 24.52 30.09 43.6 23.52 24.59 35.6 1 5.5 8
ESP Malcolm Blundell 111.69 36.63 29.02 46.04 33.63 28.02 39.54 3 1 6.5
ESP George Conlon 134.51 43.73 31.48 59.3 38.73 27.91 48.8 5 2.5 10.5
ESP Tom Linderman 164.11 51.74 51.91 60.46 51.24 48.91 52.46 0.5 3 8
Stock Service Pistol
SCORE RAW TIME TOTAL POINTS DOWN
SHOOTER FINAL SCORE STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 1 STAGE 2 STAGE 3 STAGE 4
SSP Doug Gross 92.69 25.61 25.16 41.92 15.61 22.16 36.42 10 3 5.5
SSP Ed Fortney 153.42 47.12 40.21 66.09 46.12 38.71 62.09 1 1.5 4
SSP Mike Panchyshyn 164.37 46 43.5 74.87 40 38 50.87 6 5.5 24
SSP Timothy P. Kraft 209.59 68.64 49.71 91.24 50.14 39.71 72.24 18.5 10 19 1
SSP Tom Onjies 224.05 66.64 58.17 99.24 53.64 50.17 83.74 13 8 15.5
Second Shoot
SCORE RAW TIME TOTAL POINTS DOWN
SHOOTER FINAL SCORE STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 1 STAGE 2 STAGE 3 STAGE 4
ESP Malcolm Blundell 113.74 31.63 34.8 47.31 30.63 27.8 38.81 1 7 7.5
Procedural +3
Hit on Non-Threat Target +5
Failure to Neutralize +5
If you have any questions about scoring contact Ed Battles at (703)818-0230