IDPA SCORES   May 11, 2005
Custom Defense Pistol
SCORE RAW TIME TOTAL POINTS DOWN
SHOOTER FINAL SCORE STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 1 STAGE 2 STAGE 3 STAGE 4
Nikolia Wolf 82.18 22.98 16.05 12.54 30.61 6.71/6.38/6.39 16.05 12.04 29.61 3.5 0 0.5 1
John Boy 86.21 25.28 11.33 14.79 34.81 6.22/4.86/6.20 11.33 14.79 21.81 8 0 0 5+3+5
Ed Fortney  87.59 26.37 20.87 7.41 32.94 4.64/5.21/6.02 20.87 7.41 32.94 10.5 0 0 0
Gary Sarfield  93.85 26.01 16.62 24.46 26.76 8.16/7.64/7.71 16.62 24.46 21.26 2.5 0 0 5.5
Jack Blundell 97.21 25.01 23.1 14.38 34.72 7.84/7.99/9.18 23.1 13.88 33.72 0 0 0.5 1
Les Mace  98.53 34.55 16.92 9.09 37.97 7.17/5.75/13.63 13.92 9.09 32.97 8 3 0 2+3
Scott Schlesinger  104.47 25.39 24.16 10.29 44.63 7.54/8.51/8.34 23.16 10.29 35.63 1 1 0 9
Enhanced Service Pistol
SCORE RAW TIME TOTAL POINTS DOWN
SHOOTER FINAL SCORE STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 1 STAGE 2 STAGE 3 STAGE 4
Andre 70.55 26.77 12.35 10.77 20.06 5.69/6.03/7.05 12.35 10.77 17.06 8 0 0 0+3
Thom Guard 71.77 25.37 12.71 6.61 27.08 6.85/6.53/6.49 11.71 5.61 26.08 5.5 1 1 1
Linda Guard 125.21 35.97 24.61 16.9 47.73 7.49/8.10/7.88 18.11 9.9 28.73 12.5 6.5 7 9+10
Stock Service Pistol
SCORE RAW TIME TOTAL POINTS DOWN
SHOOTER FINAL SCORE STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 1 STAGE 2 STAGE 3 STAGE 4
Doug Gross 56.69 13.06 11.67 8.07 23.89 3.73/3.78/5.05 10.67 7.57 22.39 0.5 1 0.5 1.5
Keith Weaver 58.8 16.48 13.86 7.5 20.96 4.71/4.43/5.34 10.36 7.5 18.96 2 3.5 0 2
Robert Jensen 59.92 18.19 10.17 8.2 23.36 5.83/5.77/6.09 10.17 8.2 23.36 0.5 0 0 0
Juan LaLuz 61.41 20.05 13.3 7.3 20.76 5.89/6.04/7.12 12.8 7.3 20.76 1 0.5 0 0
John Blaschke 72.73 24.39 15 8.22 25.12 6.76/5.93/6.7 15 8.22 20.62 5 0 0 4.5
Craig Lane 77.07 21.69 15.79 8.52 31.07 7.08/6.14/6.97 15.29 8.02 30.07 1.5 0.5 0.5 1
William Pierson 85.04 26.18 19.54 8.72 30.6 5.86/7.30/6.52 17.04 8.72 27.6 6.5 2.5 0 3
Harry Vasquez 88.08 26.34 18.5 10.72 32.52 6.69/7.04/6.61 18 8.72 25.52 6 0.5 2 4+3
Matt Semler 89.73 24.26 18.32 11.59 35.56 5.73/5.43/6.10 15.32 9.09 24.09 7 3 2.5 5.5+6
P Dougy Q 96.06 24.55 21.66 13.28 36.57 6.71/7.07/7.77 21.66 12.78 33.07 3 0 0.5 .5+3
Dan Collins 98.93 27.5 21.16 12.46 37.81 9.37/8.38/9.75 21.16 12.46 34.31 0 0 0 3.5
Roy Korona 99.92 35.29 19.17 13.03 32.43 6.95/8.78/8.06 18.67 12.03 28.93 11.5 0.5 1 3.5
Adrian Murray 106.73 22.08 19.64 25.48 39.53 5.99/5.37/5.22 17.14 22.98 25.53 5.5 2.5 2.5 6+3+5
Macon Snowden 110.79 27.95 32.13 13.27 37.44 6.95/6.14/8.36 22.63 13.27 28.94 6.5 9.5 0 3.5+5
Bill Brindley 115.6 36.41 18.24 14.47 46.48 8.98/11.93/10.50 18.24 14.47 36.48 2+3 0 0 5+5
Stephen Nary 136.01 37.59 25.94 27.18 45.3 7.43/9.41/8.75 25.94 26.18 39.3 12 0 1 3+3
 Steve Hansen  137.58 48.9 23.67 19.69 45.32 9.94/26.58/11.38 23.67 15.69 41.32 1 0 1+3 1+3
Kevin Vasquez 141.07 39.63 31.2 14.53 55.71 11.01/10.34/10.28 25.2 13.03 48.21 8 3+3 1.5 4.5+3
Bob Fioramonti 145.94 34.28 27.72 33.07 50.87 13.41/8.5/9.37 27.72 27.57 35.37 3 0 5.5 7.5+3+5
Stock Service Revolver
SCORE RAW TIME TOTAL POINTS DOWN
SHOOTER FINAL SCORE STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 1 STAGE 2 STAGE 3 STAGE 4
Procedurals +3
Hit on Non-Threat Target +5
Failure to Neutralize +5
If you have any questions about scoring contact Keith Weaver.