IDPA SCORES   June 8, 2005
Custom Defense Pistol
SCORE RAW TIME TOTAL POINTS DOWN
SHOOTER FINAL SCORE STAGE 1 STAGE 2 STAGE 3 STAGE 1 STAGE 2 STAGE 3 STAGE 1 STAGE 2 STAGE 3
Thom Guard 99.17 48.8 32.68 17.69 40.8 27.18 15.19 8 2.5+3 2.5
Jack Blundell 104.59 55.71 30.66 18.22 40.71 25.66 17.72 15 0+5 0.5
Rob Maxwell 113.52 52.65 33.14 27.73 45.65 24.64 19.23 7 2.5+6 8.5
Michael Horak 127.67 70.39 28.63 28.65 39.89 26.12 25.15 30.5 2.5 3.5
Les Mace  130.17 69.78 30.24 30.15 44.28 28.24 19.15 25.5 2 11
David Lindquist 177.96 70.54 54.06 53.36 60.54 49.06 42.86 10 2+3 10.5
Enhanced Service Pistol
SCORE RAW TIME TOTAL POINTS DOWN
SHOOTER FINAL SCORE STAGE 1 STAGE 2 STAGE 3 STAGE 1 STAGE 2 STAGE 3 STAGE 1 STAGE 2 STAGE 3
Andre 80.38 35.81 21.54 23.03 23.81 15.54 13.53 12 6 6.5+3
Linda Guard 135.89 56.6 42.03 37.26 31.1 32.03 17.26 25.5 5+5 17+3
Stock Service Pistol
SCORE RAW TIME TOTAL POINTS DOWN
SHOOTER FINAL SCORE STAGE 1 STAGE 2 STAGE 3 STAGE 1 STAGE 2 STAGE 3 STAGE 1 STAGE 2 STAGE 3
Doug Gross 57.35 26.54 15.83 14.98 23.54 12.83 12.48 3 3 2.5
Juan LaLuz 69.48 29.22 20.13 20.13 27.22 18.63 15.13 2 1.5 5
Keith Weaver 76.58 27.86 20.17 28.55 21.86 19.67 27.55 6 0.5 1
John Blaschke 80.54 35.49 24.69 20.36 27.99 19.69 15.36 7.5 2+3 5
Peter Hoffman 82.61 44.13 19.05 19.43 33.63 17.55 16.93 10.5 1.5 2.5
P Dougy Q 86.13 40.4 26.52 19.21 28.4 22.02 14.71 12 1.5+3 1.5+3
Dave Hanchett 96.49 43.5 24.25 28.74 27.5 23.25 23.24 16 1 2.5+3
Craig Lane 102.24 47.36 31.83 23.05 30.36 27.83 15.05 17 4 8
Josh Kivlehah 109.84 48.96 33.74 27.14 29.46 22.24 20.64 19.5 3.5+3+5 3.5+3
Dan Collins 113.46 51.91 30.79 30.76 35.91 29.29 22.26 16 1.5 8.5
Matt Matthys 114.17 59.84 24.92 29.41 34.84 24.42 22.41 25 0.5 4+3
Jack Leeb 116.62 45.27 35.18 36.17 22.77 27.18 22.67 22.5 5+3 13.5
Harry Vasquez 123.98 65.15 29.87 28.96 38.65 25.37 17.46 26.5 4.5 11.5
Jesse C. 125.12 54.89 37.93 32.3 32.89 27.93 15.3 11 4+6 14+3
Bill Brindley 129.65 60.39 35.02 34.24 48.89 26.52 33.24 11.5 5.5+3 1
Bob Fioramonti 145.05 53.55 51.54 39.96 48.05 39.54 29.96 5.5 3+9 7+3
Scott Schlesinger 169.12 88.72 37.3 43.1 53.72 33.3 18.1 32+3 4 20+5
Stock Service Revolver
SCORE RAW TIME TOTAL POINTS DOWN
SHOOTER FINAL SCORE STAGE 1 STAGE 2 STAGE 3 STAGE 1 STAGE 2 STAGE 3 STAGE 1 STAGE 2 STAGE 3 STAGE 4
Procedurals +3
Hit on Non-Threat Target +5
Failure to Neutralize +5
If you have any questions about scoring contact Keith Weaver.