IDPA SCORES   July 13, 2005
Custom Defense Pistol
SCORE RAW TIME TOTAL POINTS DOWN
SHOOTER FINAL SCORE STAGE 1 STAGE 2 STAGE 3 STAGE 1 STAGE 2 STAGE 3 STAGE 1 STAGE 2 STAGE 3
Ed France 86.52 31.71 18.28 36.53 26.21 18.28 35.03 2.5+3 0 1.5
Jack Blundell 86.91 33.31 18.77 34.83 29.81 18.77 27.33 3.5 0 7.5
Thom Guard 94.07 38.08 25.98 30.01 31.58 18.48 23.51 6.5 2.5+5 6.5
Pat Webb 103.04 43.2 22.7 37.14 32.7 20.2 34.14 10.5 2.5 3
Robin Maxwell 103.16 40.87 22.69 39.6 35.37 22.69 37.6 5.5 0 2
Steve Webb 103.86 46.67 24.72 32.47 26.67 14.72 30.97 20 5+5 1.5
Rachel Hart DNF N/A 55.26 77.92 N/A 32.26 67.92 13.5 13+5+5 10
Enhanced Service Pistol
SCORE RAW TIME TOTAL POINTS DOWN
SHOOTER FINAL SCORE STAGE 1 STAGE 2 STAGE 3 STAGE 1 STAGE 2 STAGE 3 STAGE 1 STAGE 2 STAGE 3
Andre 67.91 27.16 13.49 27.26 17.16 10.99 18.26 4+3+3 2.5 9
Ed Fortney 90.46 40.55 13.04 36.87 39.55 13.04 30.87 1 0 1+5
Jesse Chuinklin 106.98 37.71 19.68 49.59 28.71 12.18 40.09 6+3 7.5 4.5+5
Linda Guard 114.93 43.47 29.57 41.89 28.97 22.07 23.39 14.5 2.5+5 13.5+5
Stock Service Pistol
SCORE RAW TIME TOTAL POINTS DOWN
SHOOTER FINAL SCORE STAGE 1 STAGE 2 STAGE 3 STAGE 1 STAGE 2 STAGE 3 STAGE 1 STAGE 2 STAGE 3
Doug Gross 42.26 16.03 6.84 19.39 15.03 6.84 17.89 1 0 1.5
Keith Weaver 53.23 20.45 12.6 20.18 16.45 7.6 18.18 4 0+5 2
Juan "Jay" LaLuz 69.54 29.25 12.69 27.6 28.25 12.69 20.1 1 0 2.5+5
Jay Culley 71.52 29.39 20.43 21.7 23.89 17.93 20.2 5.5 2.5 1.5
Peter Hoffman 72.35 30.02 13.61 28.72 27.52 13.61 21.72 2.5 0 7
John Blaschke 80.31 43.27 15.25 21.79 28.27 14.75 19.79 9+3+3 0.5 2
Les Mace 96.29 34.18 26.81 35.3 27.18 23.81 32.8 7 0+3 2.5
Dan Collins 100.29 29.92 32.84 37.53 27.42 20.34 35.03 2.5 7.5+5 2.5
Scott Schlesinger 104.56 30.77 26.42 47.37 26.27 21.42 35.37 4.5 5 7+5
Steve Hansen 105.6 36.53 26.24 42.83 33.53 16.24 35.83 3 5+5 2+5
Bill Brindley 106.06 43.82 21.67 40.57 36.32 18.67 36.57 7.5 0+3 4
Bob Fioramonti 114.26 43.98 19.43 50.85 39.48 19.43 43.35 4.5 0 4.5+3
Jesse Williams 121.49 54.68 20.54 46.27 28.18 13.04 34.77 21.5+5 2.5+5 11.5
Mikey Sinsabaugh 125.25 44.6 34.39 46.26 28.1 21.89 30.76 13.5+3 7.5+5 12.5+3
Stock Service Revolver
SCORE RAW TIME TOTAL POINTS DOWN
SHOOTER FINAL SCORE STAGE 1 STAGE 2 STAGE 3 STAGE 1 STAGE 2 STAGE 3 STAGE 1 STAGE 2 STAGE 3
Craig Lane 80.07 33.23 14.12 32.72 26.23 14.12 24.22 7 0 8.5
Procedurals +3
Hit on Non-Threat Target +5
Failure to Neutralize +5
If you have any questions about scoring contact Keith Weaver. 703-818-0230