IDPA SCORES   August 10, 2005
Custom Defense Pistol
SCORE RAW TIME TOTAL POINTS DOWN x.5
SHOOTER FINAL SCORE STAGE 1 STAGE 2 STAGE 3 STAGE 1 STAGE 2 STAGE 3 STAGE 1 STAGE 2 STAGE 3
CDP Dick Bradley DNF 74.59 DNF 56.71 57.04 8.61 5.44 0 45.71 3.5 0 16.5 5 11
Enhanced Service Pistol
SCORE RAW TIME TOTAL POINTS DOWN x.5
SHOOTER FINAL SCORE STAGE 1 STAGE 2 STAGE 3 STAGE 1 STAGE 2 STAGE 3 STAGE 1 STAGE 2 STAGE 3
ESP Ken Cottrell 53.52 15.77 24.79 12.96 4.72 3.91 4.64 24.79 7.46 2.5 0 5.5
ESP Ed Fortney  59.04 17.01 27.96 14.07 5.94 4.74 5.83 24.96 7.57 0.5 0 3 3.5 3
ESP Tony L 60.57 23.7 27.07 9.8 7.04 7.81 8.35 27.07 8.8 0.5 0 1
ESP Andre Cumberland 54.56 16.78 25.43 12.35 4.26 4.11 4.41 16.93 6.85 4 8.5 5.5
Stock Service Pistol
SCORE RAW TIME TOTAL POINTS DOWN
SHOOTER FINAL SCORE STAGE 1 STAGE 2 STAGE 3 STAGE 1 STAGE 2 STAGE 3 STAGE 1 STAGE 2 STAGE 3
SSP Doug Gross 36.72 13.28 17.07 6.37 3.08 3.4 4.3 16.07 6.37 2.5 1 0
SSP Keith Weaver 45.49 17.42 18.99 9.08 3.89 4.65 5.38 18.49 6.08 3.5 0.5 3
SSP Kinny Corthell 54.82 15.36 23.23 16.23 4.3 4.06 4.5 18.23 7.73 2.5 2 3 8.5
SSP Wes Morrison 57.02 14.69 30.13 12.2 4.58 4.74 4.37 25.63 9.2 1 4.5 3
SSP Petter Hoffman 57.05 21 23.24 12.81 5.16 5.91 4.93 22.74 9.31 5 0.5 3.5
SSP Jay Culley 58.62 19.67 23.65 15.3 3.69 3.62 5.36 22.65 7.3 7 1 8
SSP Craig Lane 63.44 19.81 29.23 14.4 6.3 6.4 6.11 28.23 11.9 1 1 2.5
SSP Dave Hanchett 65.32 26.39 25.25 13.68 6.37 8.15 7.87 23.75 5.18 4 1.5 0 8.5
SSP Dan Collins 75.08 25.96 35.43 13.69 7.29 7.26 9.41 34.93 8.19 2 0 0 0.5 5.5
SSP Thom Guard 75.77 29.56 29.91 16.3 17.74 5.61 5.71 27.41 7.8 0.5 2.5 8.5
SSP Sean O'Donnell 81.2 29.06 38.35 13.79 8.5 8.36 7.7 31.35 8.79 4.5 7 5
SSP Jesse Chuinklin 82.41 20.73 38.15 23.53 5.81 5.72 6.2 36.15 14.03 3 2 9.5
SSP Harry Vasquez 85.76 33.67 34.47 17.62 9.36 9.29 11.52 31.47 9.12 3.5 3 8.5
SSP Jack Leeb 90.22 27.63 43.44 19.15 6.66 6.73 7.24 37.94 9.15 7 5.5 10
SSP Bob Fioramonti 91.99 30.96 37.64 23.39 11.12 5.87 9.47 31.64 14.89 1.5 3 6 8.5
SSP Scott Schlesinger 94.05 28.58 44.48 20.99 6.35 10.09 6.64 34.98 9.49 5.5 9.5 11.5
SSP Mikey Sinsabaugh 96.16 27.22 44.49 24.45 8.44 6.23 7.05 35.99 14.45 5.5 8.5 10
SSP Dan Vasquez 98.71 32.22 42.79 23.7 9.43 9.46 8.33 34.29 13.2 5 8.5 10.5
SSP Stephen Navy 101.35 31.59 52.76 17 10.22 8.09 9.78 43.26 13.5 3.5 6.5 3 3.5
SSP Steve Hansen 101.49 29.81 49.48 22.2 6.88 9.5 7.93 39.48 15.7 2.5 3 10 6.5
SSP Chris Hansen 109.22 27.78 53.29 28.15 8.68 8.41 7.19 37.79 8.15 3.5 9.5 6 20
SSP Bill Brindley 109.59 30.68 55.14 23.77 8.38 8.42 8.88 54.64 19.77 5 0.5 4
Procedurals +3
Hit on Non-Threat Target +5
Failure to Neutralize +5
If you have any questions about scoring contact Keith Weaver. (703)818-0230