IDPA SCORES   December 14, 2005    
Custom Defense Pistol
SCORE RAW TIME TOTAL POINTS DOWN x.5
SHOOTER FINAL STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 1 STAGE 2 STAGE 3 STAGE 4
Jack Blundell 60.66 12.17 9.91 15.08 23.5 10.67 8.91 13.58 23.5 1.5 1 1.5 0
Ed France 77.64 15.8 11.15 19.19 31.5 13.8 9.65 17.69 22.5 2 1.5 1.5 6 3
Les Mace 78.75 15.18 10.85 17.71 35.01 13.18 9.85 16.71 32.01 2 1 1 0 3
Bob Fioramonti DNF 23.9 0 0 0 21.4 2.5
Enhanced Service Pistol
SCORE RAW TIME TOTAL POINTS DOWN x.5
SHOOTER FINAL STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 1 STAGE 2 STAGE 3 STAGE 4
Robin Maxwell 69.8 18.8 10.07 14.8 26.13 14.8 9.57 13.3 20.63 4 0.5 1.5 5.5
David Bowman 92.81 22.5 13.52 17.03 39.76 14 9.52 16.53 39.76 8.5 4 0.5 0
Stock Service Pistol
SCORE RAW TIME TOTAL POINTS DOWN
SHOOTER FINAL STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 1 STAGE 2 STAGE 3 STAGE 4
Doug Gross 42.11 10 8.78 9.41 13.92 9.5 8.78 8.41 13.42 0.5 0 1 0.5
Chip Hammond 54.5 11.74 10.58 12.23 19.95 8.74 9.08 12.23 16.45 3 1.5 0 3.5
Peter Hoffman 55.9 11.9 9.24 15.7 19.06 11.4 9.24 12.7 18.56 0.5 0 3 0.5
John A Blaschke 63.02 15.89 9.89 16.53 20.71 10.89 9.39 15.03 20.71 5 0.5 1.5 0
Dave Hanchett 64.91 14.69 13.59 15.33 21.3 10.19 9.59 13.83 20.8 4.5 1 3 1.5 0.5
Craig Lane 72.36 20.36 11.94 17.16 22.9 11.36 9.44 13.16 22.4 9 2.5 4 0.5
Dan Collins 73.73 16.64 9.29 16.58 31.22 14.64 8.79 16.08 27.72 2 0.5 0.5 3.5
Jon Stoehr 74.48 17.86 12.51 16.98 27.13 15.36 9.51 14.98 22.63 2.5 3 2 4.5
Ben Meyer 74.81 20.7 15.61 13.85 24.65 13.7 14.61 12.85 24.65 1 6 1 1 0
Scott Schlesinger 77.49 20.48 12 18.74 26.27 14.48 9.5 16.74 25.27 6 2.5 2 1
Peter Isaacs 77.92 18.71 10.13 20.45 28.63 17.21 9.63 17.45 28.13 1.5 0.5 3 0.5
Bill Brindley 88.4 21.09 11.78 19.14 36.39 15.59 9.78 16.64 33.39 5.5 2 2.5 0 3
Mike Rogstad 101.07 23.86 13.11 23.25 40.85 15.36 9.11 20.25 40.85 8.5 4 3 0
Patrick Troy 101.11 28.55 8.93 23.45 40.18 25.55 8.93 21.45 38.68 3 0 2 1.5
Guy Fogleman 103.02 26.07 13.04 24.13 39.78 24.57 9.54 23.13 39.78 1.5 3.5 1 0
Paul Goze 106.69 26.98 16.64 25.95 37.12 14.98 9.14 25.95 36.62 12 2.5 5 0 0.5
Sean O'Donnell 112.33 30.77 11.83 19.5 50.23 16.27 9.33 19.5 43.23 14.5 2.5 0 4 3
Division Not Listed
SCORE RAW TIME TOTAL POINTS DOWN
SHOOTER FINAL STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 1 STAGE 2 STAGE 3 STAGE 4
Bob Morrison 79.3 16.6 18.36 21.66 22.68 14.6 10.36 17.16 22.68 2 3 5 4.5 0
Christopher Hongen 94.19 30.16 11.76 20.02 32.25 19.66 9.26 17.52 20.75 10.5 2.5 2.5 11.5
Steve Hansen 100.64 21.7 21.66 22.55 34.73 18.7 10.66 20.55 34.73 3 6 5 2 0
Steve G?????ves 127.5 26.66 12.61 24.5 63.73 14.66 9.61 23 39.73 12 3 1.5 21 3
Procedural +3
Hit on Non-Threat Target +5
Failure to Neutralize +5
If you have any questions about scoring contact Keith Weaver. (703)818-0230